COMPARE INVERTERS
Top Inverter Specs | Efficiency | Warranty | Company Website |
Fronius | ~ 98% | 10 years ( 5+5 Year) | |
Delta | ~ 97.5% | 10 years | |
SMA | ~ 97% | 10 years | |
Sungrow | ~ 97.7% to 98.6% | 10 years ( 5+ 5 year) | |
GoodWe | ~ 96% to 97% | 5 years | |
SolarEdge | ~ 99% | 12 years | |
Huawei | ~ 98% to 99% | 5 years | |
Solis | ~ 97.5% to 98.3% | 5 years |
COMPARE PANELS
Quality Panels Only | Standard Efficiency | Product Warranty | Technical Data Sheet |
SunPower | 22.60% | 25 years product 25 years linear performance | |
LG | 22% | 25 years product 25 years linear performance | |
Q-Cell | 20.60% | 12 years product 25 years linear performance | |
Canadian Solar | Up to 23.81% (World Record) | 12 years product 25 years linear performance | |
Jinko | 20.70% | 12 years product 25 years linear performance | |
Trina | 20.80% | 12 years product 25 years linear performance | |
Longhi | 20.60% | 12 years product 25 years linear performance | |
Seraphim | 20.20% | 12 years product 25 years linear performance | |
Risen | 20.20% | 12 years product 25 years linear performance |



